If you're searching for the grade boundaries for IB World Religions you're in the right place! In this post, we'll break down the points required for each component and the overall score you need to achieve your final grade.
IB World Religions is available at Standard Level (SL) only. The following grade boundaries are based on official IB May 2025 grade boundaries.
Points needed | ||||
|---|---|---|---|---|
Grade | Paper 1 | Paper 2 | Internal Assessment | Final grade (%) |
1 | 0-5 | 0-3 | 0-4 | 0-11 |
2 | 6-11 | 4-7 | 5-8 | 12-24 |
3 | 12-17 | 8-13 | 9-11 | 25-40 |
4 | 18-23 | 14-17 | 12-14 | 41-53 |
5 | 24-30 | 18-21 | 15-18 | 54-66 |
6 | 31-36 | 22-25 | 19-21 | 67-79 |
7 | 37-45 | 26-30 | 22-30 | 80-100 |
We hope you found this post helpful. For more useful materials associated with the IB check out the wide variety of IA, EE and TOK exemplars available at Clastify and other guides available on our blog.