If you're searching for the grade boundaries for IB Sports, Exercise and Health (SEH), you're in the right place! In this post, we'll break down the points required for each component and the overall score you need to achieve your final grade.
The following grade boundaries are based on official IB May 2025 grade boundaries.
Points needed | |||||
|---|---|---|---|---|---|
Grade | Paper 1 | Paper 2 | Paper 3 | Practical Work | Final grade (%) |
1 | 0-7 | 0-4 | 0-3 | 0-3 | 0-12 |
2 | 8-12 | 5-9 | 4-7 | 4-6 | 13-24 |
3 | 13-17 | 10-13 | 8-12 | 7-10 | 25-36 |
4 | 18-19 | 14-19 | 13-17 | 11-13 | 37-47 |
5 | 20-21 | 20-24 | 18-23 | 14-16 | 48-59 |
6 | 22-24 | 25-30 | 24-28 | 17-19 | 60-70 |
7 | 25-30 | 31-50 | 29-40 | 20-24 | 71-100 |
Points needed | |||||
|---|---|---|---|---|---|
Grade | Paper 1 | Paper 2 | Paper 3 | Practical Work | Final grade (%) |
1 | 0-10 | 0-4 | 0-5 | 0-3 | 0-12 |
2 | 11-14 | 5-9 | 6-10 | 4-6 | 13-20 |
3 | 15-17 | 10-17 | 11-17 | 7-10 | 21-33 |
4 | 18-22 | 18-19 | 18-21 | 11-13 | 34-44 |
5 | 23-26 | 20-41 | 22-27 | 14-16 | 45-56 |
6 | 27-31 | 42-53 | 28-32 | 17-19 | 57-68 |
7 | 32-40 | 64-90 | 33-50 | 20-24 | 69-100 |
We hope you found this post helpful. For more useful materials associated with the IB check out the wide variety of IA, EE and TOK exemplars available at Clastify and other guides available on our blog.