View IB grade boundaries for Psychology HL and SL across recent and past exam sessions. Compare historical changes in grade boundaries and explore detailed statistics, including candidate numbers and grade distributions.
| Grade | Paper 1 | Paper 2 | Experimental Study | Final Grade |
7 | 36-49 | 16-22 | 16-22 | 75-100% |
6 | 29-37 | 13-17 | 13-17 | 61-74% |
5 | 24-30 | 11-14 | 11-14 | 51-60% |
4 | 18-25 | 8-11 | 8-11 | 37-50% |
3 | 12-18 | 5-8 | 5-8 | 25-36% |
2 | 5-12 | 2-6 | 2-6 | 12-24% |
1 | 0-6 | 0-3 | 0-3 | 0-11% |
| Session | 7 | 6 | 5 | 4 | 3 | 2 |
| Nov 25 | 67 | 54 | 45 | 33 | 18 | 10 |
| May 25 | 67 -1 | 54 -2 | 46 ±0 | 34 ±0 | 25 +4 | 12 +1 |
| Nov 24 | 68 | 56 | 46 | 34 | 21 | 11 |
| May 24 | 68 | 55 | 42 | 29 | 19 | 9 |
| Nov 23 | 67 | 55 | 46 | 35 | 21 | 10 |
| May 23 | 69 | 55 | 42 | 28 | 19 | 9 |
| Nov 22 | 65 | 53 | 43 | 32 | 21 | 11 |
| May 22 | 64 | 49 | 38 | 23 | 13 | 6 |
| May 21 | 62 | 48 | 34 | 19 | 13 | 6 |
| Nov 20 | 66 | 54 | 43 | 32 | 18 | 10 |
| Nov 19 | 67 | 56 | 47 | 36 | 22 | 11 |
| May 19 | 68 | 55 | 43 | 30 | 21 | 10 |
Total candidates
13,234
Highest grade %
4.3%
Grade 7
4.3%
Grade 6
19.1%
Grade 5
23.3%
Grade 4
23.6%
Grade 3
14.2%
Grade 2
8%
Grade 1
0.9%
N
6.6%