View IB grade boundaries for ESS SL across recent and past exam sessions. Compare historical changes in grade boundaries and explore detailed statistics, including candidate numbers and grade distributions.
| Grade | Paper 1: Case Study | Paper 2 | Individual Investigation | Final Grade |
7 | 23-35 | 42-65 | 19-30 | 66-100% |
6 | 19-23 | 36-43 | 16-20 | 56-65% |
5 | 15-20 | 29-36 | 13-17 | 45-55% |
4 | 12-16 | 22-29 | 10-14 | 35-44% |
3 | 8-12 | 14-23 | 6-11 | 23-34% |
2 | 4-8 | 7-15 | 3-7 | 12-22% |
1 | 0-4 | 0-8 | 0-4 | 0-11% |
| Session | 7 | 6 | 5 | 4 | 3 | 2 |
| Nov 25 | 93 | 78 | 62 | 46 | 33 | 17 |
| May 25 | 88 -2 | 73 -2 | 59 +3 | 45 +3 | 29 ±0 | 15 ±0 |
| Nov 24 | 90 | 75 | 56 | 42 | 29 | 15 |
| May 24 | 86 | 72 | 56 | 43 | 26 | 13 |
| Nov 23 | 86 | 73 | 56 | 42 | 28 | 13 |
| May 23 | 88 | 73 | 58 | 43 | 26 | 13 |
| Nov 22 | 90 | 75 | 58 | 42 | 29 | 15 |
| May 22 | 81 | 68 | 52 | 39 | 24 | 13 |
| May 21 | 81 | 68 | 54 | 39 | 26 | 13 |
| Nov 20 | 93 | 77 | 60 | 45 | 32 | 16 |
| Nov 19 | 93 | 78 | 63 | 47 | 34 | 17 |
| May 19 | 88 | 75 | 60 | 47 | 30 | 16 |
Total candidates
21,108
Highest grade %
4.8%
Grade 7
4.8%
Grade 6
11.5%
Grade 5
23.4%
Grade 4
25.3%
Grade 3
22.1%
Grade 2
8.2%
Grade 1
1.5%
N
3.2%