View IB grade boundaries for Economics HL and SL across recent and past exam sessions. Compare historical changes in grade boundaries and explore detailed statistics, including candidate numbers and grade distributions.
| Grade | Paper 1 | Paper 2 | Portfolio | Final Grade |
7 | 19-25 | 30-40 | 34-45 | 76-100% |
6 | 16-19 | 25-30 | 28-34 | 64-75% |
5 | 13-16 | 20-26 | 23-29 | 52-63% |
4 | 10-13 | 16-21 | 18-23 | 40-51% |
3 | 7-10 | 11-16 | 13-18 | 29-39% |
2 | 3-7 | 6-12 | 6-13 | 15-28% |
1 | 0-4 | 0-6 | 0-7 | 0-14% |
| Session | 7 | 6 | 5 | 4 | 3 | 2 |
| Nov 25 | 87 | 74 | 60 | 47 | 32 | 17 |
| May 25 | 83 -5 | 71 -3 | 60 -1 | 48 ±0 | 33 ±0 | 17 ±0 |
| Nov 24 | 88 | 74 | 61 | 48 | 33 | 17 |
| May 24 | 88 | 74 | 59 | 44 | 27 | 14 |
| Nov 23 | 88 | 74 | 60 | 47 | 32 | 17 |
| May 23 | 82 | 69 | 57 | 43 | 27 | 13 |
| Nov 22 | 83 | 69 | 55 | 41 | 29 | 16 |
| May 22 | 81 | 66 | 53 | 39 | 25 | 11 |
| May 21 | 79 | 63 | 48 | 32 | 21 | 10 |
| Nov 20 | 83 | 71 | 58 | 46 | 35 | 18 |
| Nov 19 | 84 | 71 | 57 | 43 | 29 | 14 |
| May 19 | 83 | 70 | 58 | 44 | 28 | 15 |
Total candidates
10,088
Highest grade %
14.1%
Grade 7
14.1%
Grade 6
21.6%
Grade 5
24.3%
Grade 4
18%
Grade 3
13.1%
Grade 2
5.7%
Grade 1
0.8%
N
2.4%