View IB grade boundaries for Biology HL and SL across recent and past exam sessions. Compare historical changes in grade boundaries and explore detailed statistics, including candidate numbers and grade distributions.
| Grade | Paper 1A | Paper 1B | Paper 2 | Individual Investigation | Final Grade |
7 | 21-30 | 18-25 | 36-50 | 17-24 | 72-100% |
6 | 18-22 | 15-18 | 30-36 | 14-18 | 60-71% |
5 | 14-18 | 12-15 | 24-30 | 11-15 | 48-59% |
4 | 10-15 | 9-12 | 18-24 | 8-12 | 36-47% |
3 | 7-11 | 6-9 | 12-18 | 5-9 | 24-35% |
2 | 3-7 | 3-6 | 6-12 | 3-6 | 13-23% |
1 | 0-4 | 0-3 | 0-6 | 0-3 | 0-12% |
| Session | 7 | 6 | 5 | 4 | 3 | 2 |
| Nov 25 | 101 | 86 | 68 | 52 | 33 | 19 |
| May 25 | 100 +1 | 83 ±0 | 68 ±0 | 51 -1 | 34 ±0 | 17 -2 |
| Nov 24 | 99 | 83 | 68 | 52 | 34 | 19 |
| May 24 | 99 | 83 | 68 | 52 | 35 | 20 |
| Nov 23 | 101 | 84 | 68 | 51 | 35 | 20 |
| May 23 | 99 | 83 | 66 | 51 | 34 | 20 |
| Nov 22 | 101 | 84 | 66 | 51 | 34 | 20 |
| May 22 | 102 | 83 | 64 | 44 | 31 | 19 |
| May 21 | 96 | 78 | 57 | 42 | 28 | 16 |
| Nov 20 | 97 | 82 | 66 | 51 | 34 | 20 |
| Nov 19 | 102 | 86 | 71 | 55 | 35 | 20 |
| May 19 | 101 | 86 | 70 | 56 | 40 | 22 |
Total candidates
21,564
Highest grade %
5.6%
Grade 7
5.6%
Grade 6
12.9%
Grade 5
21%
Grade 4
24.6%
Grade 3
22.4%
Grade 2
9%
Grade 1
1.5%
N
2.9%