Are you in the process of preparing for your IB Chinese B exams or writing your IA and wondering how you can get the best possible grade? This post is here to help give you an idea of the grade boundaries for Chinese B so you can plan accordingly. Keep in mind that these values change from session to session and hence are only an indicator of the approximate marks you would need for a certain grade, but feel free to use this guide as a planning tool!
The following grade boundaries are based on the official IB May 2025 grade boundaries.
Points needed | |||||
|---|---|---|---|---|---|
Grade | Internal Assessment (Oral) | Paper One | Paper Two Listening | Paper Two Reading | Final grade (%) |
1 | 0-2 | 0-3 | 0-1 | 0-4 | 0-8 |
2 | 3-5 | 4-7 | 2-3 | 5-9 | 9-19 |
3 | 6-10 | 8-10 | 4-6 | 10-12 | 20-30 |
4 | 11-15 | 11-14 | 7-11 | 13-18 | 31-46 |
5 | 16-21 | 15-19 | 12-15 | 19-23 | 47-63 |
6 | 22-26 | 20-23 | 16-20 | 24-29 | 64-79 |
7 | 27-30 | 24-30 | 21-25 | 30-40 | 80-100 |
Points needed | |||||
|---|---|---|---|---|---|
Grade | Internal Assessment (Oral) | Paper One | Paper Two Listening | Paper Two Reading | Final grade (%) |
1 | 0-3 | 0-3 | 0-4 | 0-4 | 0-11 |
2 | 4-6 | 4-6 | 5-8 | 5-8 | 12-23 |
3 | 7-12 | 7-11 | 9-13 | 9-12 | 24-40 |
4 | 13-17 | 12-15 | 14-16 | 13-17 | 41-53 |
5 | 18-21 | 16-20 | 17-20 | 18-21 | 54-67 |
6 | 22-26 | 21-24 | 21-23 | 22-26 | 68-81 |
7 | 27-30 | 25-30 | 24-25 | 27-40 | 82-100 |
We hope you found this post helpful in learning more about the IB Chinese B grade boundaries. For more useful materials associated with the IB, check out the wide variety of IA, EE and TOK exemplars available at Clastify and other guides available on our blog.