Wondering about the amount of people that receive a particular IB score? How common it is to get 45? 40? 35? You've come to the right place! In this post we will provide you with the distribution of all IB scores.
IB Score | Amount of students |
|---|---|
0 | 0.15% |
1 | 0.00% |
2 | 0.03% |
3 | 0.05% |
4 | 0.06% |
5 | 0.08% |
6 | 0.10% |
7 | 0.10% |
8 | 0.08% |
9 | 0.11% |
10 | 0.13% |
11 | 0.15% |
12 | 0.15% |
13 | 0.21% |
14 | 0.24% |
15 | 0.32% |
16 | 0.42% |
17 | 0.52% |
18 | 0.68% |
19 | 0.88% |
20 | 1.08% |
21 | 1.47% |
22 | 1.76% |
23 | 2.15% |
24 | 2.76% |
25 | 3.17% |
26 | 3.49% |
27 | 4.1% |
28 | 4.53% |
29 | 5.02% |
30 | 5.42% |
31 | 5.52% |
32 | 5.75% |
33 | 5.64% |
34 | 5.48% |
35 | 5.32% |
36 | 5.17% |
37 | 4.68% |
38 | 4.32% |
39 | 3.98% |
40 | 3.72% |
41 | 3.21% |
42 | 2.89% |
43 | 2.32% |
44 | 1.68% |
45 | 0.87% |
The data presented above is from the May 2022 session. As of 2023, the IBO no longer publishes detailed score distributions, opting instead to release score data in bracketed ranges. The data below is the most up to date statistics available. The information below reflects the most current statistics available.
Points | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
0 – 23 | 11.5% | 8.4% | 10.9% | 16.1% | 15.5% |
24 – 29 | 26.6% | 20.6% | 23.1% | 28.3% | 28.8% |
30 – 34 | 28.1% | 26.9% | 27.8% | 26.9% | 26.9% |
35 – 39 | 22.9% | 25.7% | 23.5% | 19.8% | 19.5% |
40 – 45 | 11.0% | 18.4% | 14.7% | 8.9% | 9.3% |
We hope you found this post helpful. For more useful materials associated with the IB check out the wide variety of IA, EE and TOK exemplars available at Clastify and other guides available on our blog.